Polymers
High-performance thermoplastics for functional prototypes and end-use parts. Available in MJF, SLS, and FDM technologies.
Industry-standard polyamide for fully functional parts with high-end finish, excellent mechanical and thermal load resistance.
| Tensile Modulus | 1700MPa |
| Tensile Strength | 48MPa |
| Elongation at Break | 24% |
| Flexural Modulus | 1500MPa |
| Flexural Strength | 58MPa |
| Charpy Impact Strength | 53kJ/m² |
| Charpy Notched Impact | 4.8kJ/m² |
| Shore D Hardness | 75 |
| Melting Point | 172-180°C |
| Vicat Softening (B/50) | 163°C |
| Vicat Softening (A/50) | 181°C |
| Average Grain Size | 56µm |
| Bulk Density | 0.45g/cm³ |
| Part Density | 0.93g/cm³ |
Carbon fiber reinforced nylon for FDM printing. 35% chopped carbon fiber for exceptional stiffness-to-weight ratio. Ideal for metal replacement, tooling, and structural applications requiring high rigidity.
| Tensile Strength (XZ) | 76MPa |
| Tensile Strength (ZX) | 34MPa |
| Tensile Modulus (XZ) | 7515MPa |
| Tensile Modulus (ZX) | 2300MPa |
| Elongation at Break | 1.9% |
| Flexural Strength (XZ) | 142MPa |
| Flexural Modulus (XZ) | 10620MPa |
| Izod Notched Impact (XZ) | 85J/m |
| Izod Unnotched Impact (XZ) | 310J/m |
| HDT @ 1.82 MPa (264 PSI) | 143°C |
| Melting Temperature | 223°C |
| UL Flammability | HB |
| Specific Gravity | 1.15 |
| Layer Thickness | 0.254mm |
| UL File Number | E345258 |
High-performance polyetherimide (PEI) with exceptional thermal stability and chemical resistance. Autoclave-capable for sterilization. UL94 V-0 flame rated. Outgassing tested per ASTM E595 for aerospace applications.
| Tensile Strength (XZ) | 79MPa |
| Tensile Strength (ZX) | 28MPa |
| Tensile Modulus | 3.04GPa |
| Elongation at Break (XZ) | 4% |
| Flexural Strength @ 5% | 128MPa |
| Flexural Modulus | 2.91GPa |
| Compression Yield (XZ) | 245MPa |
| Izod Notched Impact (XZ) | 27J/m |
| Izod Unnotched Impact (XZ) | 260J/m |
| HDT @ 0.455 MPa (66 PSI) | 217°C |
| HDT @ 1.82 MPa (264 PSI) | 215°C |
| Glass Transition (Tg) | 209°C |
| CTE (-50 to 60°C) | 36µm/m·°C |
| Thermal Conductivity | 0.24W/m·K |
| Specific Gravity | 1.29 |
| UL Flammability | V-0 |
| TML (Outgassing) | 0.55% |
| CVCM (Outgassing) | 0.02% |
| Dielectric Constant @ 1kHz | 2.84 |
| Layer Thickness | 0.254mm |
Resins
UV-cured photopolymers for high-detail parts, optically clear components, and high-temperature applications. Available in SLA and DLP technologies.
Ultra tough grey plastic to replace CNC-machined polypropylene and ABS. Resists breakage and handles challenging functional assemblies.
| Tensile Strength | 38-44MPa |
| Tensile Modulus | 1790-1980MPa |
| Elongation at Break | 14-22% |
| Flexural Strength | 57-71MPa |
| Flexural Modulus | 1520-2070MPa |
| Impact Strength (Izod) | 35-52J/m |
| HDT @ 0.455 MPa (66 PSI) | 62°C |
| HDT @ 1.82 MPa (264 PSI) | 54°C |
| Glass Transition (Tg) | 70-74°C |
| Solid Density | 1.19g/cm³ |
| Liquid Density | 1.13g/cm³ |
| Viscosity @ 30°C | 250-300cps |
| Penetration Depth (Dp) | 4.1mils |
| Critical Exposure (Ec) | 11.7mJ/cm² |
Optically clear stereolithography material that produces colorless, functional parts simulating acrylic appearance. Superior moisture resistance with refractive index similar to engineered plastics for optical light transmission testing.
| Tensile Strength at Break | 56MPa |
| Tensile Modulus | 2880MPa |
| Elongation at Break | 7.5% |
| Elongation at Yield | 4% |
| Flexural Strength | 84MPa |
| Flexural Modulus | 2490MPa |
| Izod Impact (Notched) | 25J/m |
| Shore D Hardness | 87 |
| Poisson's Ratio | 0.41 |
| Glass Transition (Tg) | 44°C |
| HDT @ 0.46 MPa (UV Cure) | 47°C |
| HDT @ 1.81 MPa (UV Cure) | 43°C |
| HDT @ 0.46 MPa (Thermal Cure) | 60°C |
| HDT @ 1.81 MPa (Thermal Cure) | 50°C |
| Dielectric Strength | 15kV/mm |
| Liquid Density | 1.13g/cm³ |
| Viscosity @ 30°C | 165cps |
| Index of Refraction | 1.52 |
| Water Absorption | 1.1% |
| Critical Exposure (Ec) | 10mJ/cm² |
| Dielectric Constant @ 1MHz | 3.1 |
Ultra-high temperature resistant rigid plastic with HDT over 300°C. Translucent amber for flow visualization. No secondary thermal post-cure required.
| Tensile Strength | 81MPa |
| Tensile Modulus | 4000MPa |
| Elongation at Break | 2.6% |
| Flexural Strength | 140MPa |
| Flexural Modulus | 4260MPa |
| Notched Izod Impact | 10J/m |
| Unnotched Izod Impact | 138J/m |
| Shore D Hardness | 89 |
| HDT @ 0.455 MPa | >300°C |
| HDT @ 1.82 MPa | >300°C |
| CTE (0-100°C) | 62ppm/°C |
| CTE (150-250°C) | 54ppm/°C |
| Solid Density | 1.3g/cm³ |
| Liquid Density | 1.19g/cm³ |
| Viscosity @ 25°C | 1725cps |
| Water Absorption (24hr) | 0.36% |
| Layer Thickness | 0.05mm |
High-performance epoxy/acrylate hybrid for under-the-hood automotive and electrical connectors. Comparable to injection molded PBT GF with long-term environmental stability. Biocompatible (ISO 10993-5), UL94 HB rated.
| Tensile Strength | 80MPa |
| Tensile Modulus | 2800MPa |
| Elongation at Break | 5.6% |
| Flexural Strength | 110MPa |
| Flexural Modulus | 2700MPa |
| Izod Notched Impact | 16J/m |
| Izod Unnotched Impact | 330J/m |
| Shore D Hardness | 84 |
| HDT @ 0.455 MPa | 140°C |
| HDT @ 1.82 MPa | 124°C |
| Glass Transition (Tg) | 124°C |
| CTE below Tg | 89ppm/°C |
| CTE above Tg | 110ppm/°C |
| Solid Density | 1.19g/cm³ |
| Liquid Density | 1.16g/cm³ |
| Viscosity @ 25°C | 900cps |
| Water Absorption (24hr) | 1.54% |
| UL Flammability | HB |
Production-grade rigid black resin with thermoplastic-like mechanical properties and long-term environmental stability. Fast print speed with simplified single-solvent post-processing. Ideal for direct digital production replacing injection molding.
| Tensile Strength (Ultimate) | 63MPa |
| Tensile Strength (Yield) | 63MPa |
| Tensile Modulus | 2320MPa |
| Elongation at Break | 12% |
| Elongation at Yield | 4.7% |
| Flexural Strength | 92MPa |
| Flexural Modulus | 2290MPa |
| Izod Impact (Notched) | 24J/m |
| Izod Impact (Unnotched) | 614J/m |
| Shore D Hardness | 79 |
| Glass Transition (Tg) | 62°C |
| HDT @ 0.45 MPa | 70°C |
| HDT @ 1.82 MPa | 56°C |
| CTE below Tg | 71ppm/°C |
| CTE above Tg | 188ppm/°C |
| Solid Density | 1.16g/cm³ |
| Liquid Density | 1.07g/cm³ |
| Viscosity @ 25°C | 293cps |
| Water Absorption (24hr) | 1.16% |
| Layer Thickness | 0.05mm |
| Build Speed (Standard) | 62mm/hr |
| Build Speed (Draft) | 81mm/hr |
Elastomers
Flexible and rubber-like materials for gaskets, seals, grips, and cushioning applications.
Flexible thermoplastic polyurethane for HP Multi Jet Fusion. Good shock absorption, UV and hydrolysis resistance. Skin-safe (ISO 10993-5 cytotoxicity pass). Ideal for footwear, sports equipment, and flexible functional parts.
| Shore A Hardness | 88-90 |
| Tensile Strength | 9MPa |
| Elongation at Break | 280% |
| Tensile Modulus | 85MPa |
| Flexural Modulus | 75MPa |
| Tear Resistance (Trouser) | 21kN/m |
| Compression Set (23°C, 72h) | 23% |
| Rebound Resilience | 63% |
| Abrasion Resistance | 96mm³ |
| Vicat/A (10 N) | 97°C |
| Glass Transition (Tg) | -48°C |
| Melting Temperature | 120-150°C |
| UL Flammability | HB |
| Printed Part Density | 1.1g/cm³ |
| Bulk Density | 0.5g/cm³ |
| Mean Particle Size (d50) | 70-90µm |
| Charpy Impact (notched) | No break |
| Fatigue (100k cycles) | No cut growth |
Mid-tear strength, production-grade rubber with Shore 65A hardness and high elongation. Biocompatible (ISO 10993-5/10), UL94 HB rated. Isotropic properties across all print orientations. Long-term UV and humidity stability tested.
| Shore A Hardness | 65 |
| Tensile Strength | 5MPa |
| Tensile Modulus | 23MPa |
| Elongation at Break | 126% |
| Stress at 50% Elongation | 1.3MPa |
| Stress at 100% Elongation | 2.9MPa |
| Tear Strength (Type C) | 8.5kN/m |
| Tear Strength (Type T) | 1.8kN/m |
| Compression Set (23°C) | 0.6% |
| Compression Set (50°C) | 1.3% |
| Bayshore Rebound | 11% |
| Glass Transition (Tg) | -10°C |
| CTE below Tg | 84ppm/°C |
| CTE above Tg | 184ppm/°C |
| UL Flammability | HB |
| Solid Density | 1.12g/cm³ |
| Liquid Density | 1.03g/cm³ |
| Viscosity @ 25°C | 242cps |
| Water Absorption (24hr) | 2.6% |
| Dielectric Strength | 13.9kV/mm |
| Dielectric Constant @ 1MHz | 5.39 |
| Layer Thickness | 0.05mm |
Metals
Production-grade metal alloys for aerospace, automotive, and industrial applications. Fully dense parts via DMLS technology.
Austenitic stainless steel with high corrosion resistance, excellent weldability, and good machinability. Low carbon content prevents sensitisation. Ideal for maritime, medical, and food-contact applications.
| Ultimate Tensile Strength (XY) | 699MPa |
| Ultimate Tensile Strength (Z) | 631MPa |
| Yield Strength (XY) | 564MPa |
| Yield Strength (Z) | 495MPa |
| Elongation at Break (XY) | 40% |
| Elongation at Break (Z) | 47% |
| Modulus of Elasticity (XY) | 198GPa |
| Modulus of Elasticity (Z) | 208GPa |
| Hardness (XY) | 214HV0.5 |
| Hardness (Z) | 226HV0.5 |
| Melting Temperature | 1371-1399°C |
| Thermal Conductivity | 16W/mK |
| CTE (20-100°C) | 16×10⁻⁶ K⁻¹ |
| Density | 8g/cm³ |
| Bulk Density (As Built) | ≥99.8% |
| Surface Roughness Ra | 14µm |
| Layer Thickness | 30-70µm |
| Chromium Content | 16-18% |
| Nickel Content | 10-14% |
| Molybdenum Content | 2-3% |
Precipitation-hardenable nickel-based superalloy for extreme conditions. Withstands temperatures from cryogenic to 700°C+, with excellent corrosion and creep resistance. Good weldability. Ideal for aerospace, rocket, and gas turbine components.
| Tensile Strength (XY) | 1070MPa |
| Tensile Strength (Z) | 975MPa |
| Yield Strength (XY) | 785MPa |
| Yield Strength (Z) | 655MPa |
| Elongation at Break (XY) | 28% |
| Elongation at Break (Z) | 33% |
| Hardness (As Built) | 300HV10 |
| Hardness (Heat Treated) | 420HV10 |
| Max Service Temperature | >700°C |
| Cryogenic Capable | Yes |
| Density | 8.2g/cm³ |
| Bulk Density (As Built) | ≥99.8% |
| Surface Roughness Ra | 7µm |
| Layer Thickness | 30-90µm |
| Nickel Content | 50-55% |
| Chromium Content | 17-21% |
| Niobium+Tantalum | 4.75-5.50% |
| Molybdenum Content | 2.8-3.3% |
Lightweight hardenable aluminum-silicon-magnesium casting alloy. Excellent strength-to-weight ratio with good thermal and electrical conductivity. High corrosion resistance. Ideal for aerospace, automotive, and dynamic load applications.
| Tensile Strength (XY) | 465MPa |
| Tensile Strength (Z) | 475MPa |
| Yield Strength (XY) | 305MPa |
| Yield Strength (Z) | 270MPa |
| Elongation at Break (XY) | 9% |
| Elongation at Break (Z) | 6% |
| Hardness (As Built) | 128HV5 |
| Good Thermal Conductivity | Yes |
| Good Electrical Conductivity | Yes |
| Density | 2.67g/cm³ |
| Bulk Density (As Built) | ≥99.9% |
| Surface Roughness Ra | 11µm |
| Layer Thickness | 30-120µm |
| Silicon Content | 9-11% |
| Magnesium Content | 0.2-0.45% |
Lightweight titanium alloy with excellent mechanical properties, corrosion resistance, and biocompatibility. Low specific weight combined with high strength. ASTM F2924/B348 compliant. Ideal for aerospace, motorsport, marine, and biomedical applications.
| Tensile Strength (XY, As-Built) | 1230MPa |
| Tensile Strength (Z, As-Built) | 1200MPa |
| Tensile Strength (XY, Heat Treated) | 1020MPa |
| Tensile Strength (Z, Heat Treated) | 1000MPa |
| Yield Strength (XY, As-Built) | 1070MPa |
| Yield Strength (Z, As-Built) | 1080MPa |
| Yield Strength (XY, Heat Treated) | 920MPa |
| Yield Strength (Z, Heat Treated) | 900MPa |
| Elongation (XY, As-Built) | 8% |
| Elongation (XY, Heat Treated) | 17% |
| Young's Modulus | 115GPa |
| Hardness (As-Built) | 350HV10 |
| Hardness (Heat Treated) | 330HV10 |
| Heat Treatment | 850°C / 4hr vacuum |
| Max Service Temperature | ~350°C |
| Density | 4.41g/cm³ |
| Bulk Density (As Built) | ≥99.8% |
| Surface Roughness Ra | 9µm |
| Layer Thickness | 60-120µm |
| Aluminum Content | 5.5-6.5% |
| Vanadium Content | 3.5-4.5% |
| Oxygen Content (max) | 0.13% |
Need Help Selecting a Material?
Our engineers can help you choose the right material for your application based on mechanical requirements, environmental conditions, and cost considerations.